Lineal Surface
Lineal Surface è una soluzione elegante per i soffitti. Questa efficiente soluzione illuminotecnica ottimizza il comfort visivo e la qualità della luce, rendendo Lineal Surface un apparecchio ideale per molte applicazioni, come uffici, corridoi e sale, o come illuminazione decorativa. Per ogni linea continua sono necessari una o più linee rette e/o angoli, uno starter kit e un diffusore microprismatico. Lineal Surface può essere combinato con Lineal Cubic Surface-Suspended per creare progetti di illuminazione creativi.
Elenco degli articoli
Lineal Surface
:
Interno
Distribuzione della luce:
Diretto
SDCM:
3
Classe dell'apparecchio:
Classe I
Classe IK:
IK08
Classe IP:
IP20
Resa del colore (Ra):
Ra>80
Vita:
L80/B10> 100.000
Filtri
| Altri | Strumenti | |||||||
|---|---|---|---|---|---|---|---|---|
| Angolo | 3000K | 17W | 1870lm | DALI-2 / Push Dim |
|
|||
| 840 | 3000K | 13W | 1380lm | DALI-2 / Push Dim |
|
|||
| 1120 | 3000K | 17W | 1870lm | DALI-2 / Push Dim |
|
|||
| 1400 | 3000K | 21W | 2320lm | DALI-2 / Push Dim |
|
|||
| Angolo | 3000K | 17W | 1740lm | DALI-2 / Push Dim |
|
|||
| 840 | 3000K | 13W | 1280lm | DALI-2 / Push Dim |
|
|||
| 1120 | 3000K | 17W | 1740lm | DALI-2 / Push Dim |
|
|||
| 1400 | 3000K | 21W | 2160lm | DALI-2 / Push Dim |
|
|||
| Angolo | 4000K | 17W | 1970lm | DALI-2 / Push Dim |
|
|||
| 840 | 4000K | 13W | 1450lm | DALI-2 / Push Dim |
|
|||
| 1120 | 4000K | 17W | 1970lm | DALI-2 / Push Dim |
|
|||
| 1400 | 4000K | 21W | 2440lm | DALI-2 / Push Dim |
|
|||
| Angolo | 4000K | 17W | 1830lm | DALI-2 / Push Dim |
|
|||
| 1120 | 4000K | 17W | 1830lm | DALI-2 / Push Dim |
|
|||
| 840 | 4000K | 13W | 1350lm | DALI-2 / Push Dim |
|
|||
| 1400 | 4000K | 21W | 2270lm | DALI-2 / Push Dim |
|
Siamo spiacenti, non siamo riusciti a trovare quello che stavi cercando.
| Altri | Strumenti | |||||||
|---|---|---|---|---|---|---|---|---|
| Angolo | 3000K | 17W | 1870lm | DALI-2 / Push Dim |
|
|||
| 840 | 3000K | 13W | 1380lm | DALI-2 / Push Dim |
|
|||
| 1120 | 3000K | 17W | 1870lm | DALI-2 / Push Dim |
|
|||
| 1400 | 3000K | 21W | 2320lm | DALI-2 / Push Dim |
|
|||
| Angolo | 3000K | 17W | 1740lm | DALI-2 / Push Dim |
|
|||
| 840 | 3000K | 13W | 1280lm | DALI-2 / Push Dim |
|
|||
| 1120 | 3000K | 17W | 1740lm | DALI-2 / Push Dim |
|
|||
| 1400 | 3000K | 21W | 2160lm | DALI-2 / Push Dim |
|
|||
| Angolo | 4000K | 17W | 1970lm | DALI-2 / Push Dim |
|
|||
| 840 | 4000K | 13W | 1450lm | DALI-2 / Push Dim |
|
|||
| 1120 | 4000K | 17W | 1970lm | DALI-2 / Push Dim |
|
|||
| 1400 | 4000K | 21W | 2440lm | DALI-2 / Push Dim |
|
|||
| Angolo | 4000K | 17W | 1830lm | DALI-2 / Push Dim |
|
|||
| 1120 | 4000K | 17W | 1830lm | DALI-2 / Push Dim |
|
|||
| 840 | 4000K | 13W | 1350lm | DALI-2 / Push Dim |
|
|||
| 1400 | 4000K | 21W | 2270lm | DALI-2 / Push Dim |
|
Siamo spiacenti, non siamo riusciti a trovare quello che stavi cercando.
Accessori
| Immagine | Numero di articolo | Descrizione | Dimensioni | Strumenti |
|---|---|---|---|---|
| Lineal 1120 Colore bianco profilo cieco DALI-2 / Push Dim | L1121 x W42 x H70 | |||
| Lineal T-ceiling Kit iniziale Colore bianco | L285 x W240 x H28 | |||
| Lineal T-ceiling Kit di estensione Colore bianco | L120 x W94 x H65 | |||
| Lineal surface Kit iniziale Colore bianco | L140 x W140 x H55 | |||
| Lineal 2240 Colore bianco profilo cieco Anteriore | L2240 x W38 x H4 | |||
| Lineal 1120 Varietà profilo cieco DALI-2 / Push Dim | L1121 x W42 x H70 | |||
| Varietà Clip per tettoia a T | L30 x W20 x H5 | |||
| Lineal T-ceiling Kit iniziale Varietà | L285 x W240 x H28 | |||
| Lineal T-ceiling Kit di estensione Varietà | L120 x W94 x H65 | |||
| Lineal surface Kit iniziale Varietà | L140 x W140 x H55 | |||
| Lineal 2240 Varietà profilo cieco Anteriore | L2240 x W38 x H4 | |||
| Lineal 2800 Anteriore | L2800 x W38 x H4 | |||
| Lineal 5600 Anteriore | L5600 x W38 x H4 | |||
| Lineal 8400 Anteriore | L8400 x W38 x H4 | |||
| Lineal Set di fili 1 x 2 m |
Siamo spiacenti, non siamo riusciti a trovare quello che stavi cercando.