Rax Soft 150 Asymmetric
Rax Soft 150 in an asymmetric version for illuminating walls in corridors, offices etc. The asymmetric lens gives excellent light control and provides a conical light pattern on the wall, minimizing glare and giving a comfortable wall illumination.Rax Soft 150 Asymmetric is installed easily with springs that fit ceiling panels with a thickness of 1–50 mm.

Article list
Rax Soft 150 Asymmetric
Filters
Others | Tools | ||||||
---|---|---|---|---|---|---|---|
3000K | 15W | 1560lm | DALI-2 / Push Dim |
|
|||
3000K | 22W | 2240lm | DALI-2 / Push Dim |
|
|||
3000K | 30W | 2900lm | DALI-2 / Push Dim |
|
|||
3000K | 15W | 1560lm | Trailing edge |
|
|||
3000K | 22W | 2240lm | Trailing edge |
|
|||
3000K | 30W | 2900lm | Trailing edge |
|
|||
4000K | 15W | 1610lm | DALI-2 / Push Dim |
|
|||
4000K | 22W | 2320lm | DALI-2 / Push Dim |
|
|||
4000K | 30W | 3000lm | DALI-2 / Push Dim |
|
|||
4000K | 15W | 1610lm | Trailing edge |
|
|||
4000K | 22W | 2320lm | Trailing edge |
|
|||
4000K | 30W | 3000lm | Trailing edge |
|
This article is produced by order, with an expected delivery time of 3-4 weeks
Sorry, we couldn’t find what you are looking for.
Others | Tools | ||||||
---|---|---|---|---|---|---|---|
3000K | 15W | 1560lm | DALI-2 / Push Dim |
|
|||
3000K | 22W | 2240lm | DALI-2 / Push Dim |
|
|||
3000K | 30W | 2900lm | DALI-2 / Push Dim |
|
|||
3000K | 15W | 1560lm | Trailing edge |
|
|||
3000K | 22W | 2240lm | Trailing edge |
|
|||
3000K | 30W | 2900lm | Trailing edge |
|
|||
4000K | 15W | 1610lm | DALI-2 / Push Dim |
|
|||
4000K | 22W | 2320lm | DALI-2 / Push Dim |
|
|||
4000K | 30W | 3000lm | DALI-2 / Push Dim |
|
|||
4000K | 15W | 1610lm | Trailing edge |
|
|||
4000K | 22W | 2320lm | Trailing edge |
|
|||
4000K | 30W | 3000lm | Trailing edge |
|
This article is produced by order, with an expected delivery time of 3-4 weeks
Sorry, we couldn’t find what you are looking for.
Accessories
Image | Article code | Description | Dimensions | Tools |
---|---|---|---|---|
Rax 150 Black Rehabring Ø155-200mm Sheet steel | Ø220 x H16 | |||
Rax 150 Black Glass clear IP44 | Ø168 x H12 | |||
Rax 150 Black Glass frosted IP44 | Ø168 x H12 | |||
Rax 150 White Glass clear IP44 | Ø168 x H12 | |||
Rax 150 White Glass frosted IP44 | Ø168 x H12 | |||
Rax 150 White Rehabring Ø155-200mm Sheet steel | Ø220 x H16 | |||
Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
Reliefplate Weight distribution panel Plastic | L400 x W400 x H1 | |||
Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 | |||
Rax 150 Mounting plate Sheet steel | L585 x W260 x H15 |
Sorry, we couldn’t find what you are looking for.