Sense Pro 600x600
The Sense panel is well designed and only 10 mm high. A narrow frame ensures attractive look and high efficiency.Sense can be mounted to visible T-rail ceilings without accessories and to concealed T-rail ceilings, DAMPA clip-in ceilings, Troldtekt acoustic panels and Gypsum, and surface-mounted using accessories. This makes Sense an all-round quality panel that can be used everywhere. Sense is available in several lumen packages, phase-dimming or DALI depending on which driver kit is selected (accessory).
Article list
Sense Pro 600x600
Light distribution:
Direct
Mounting type:
Recessed
:
Indoor
SDCM:
3
Luminaire class:
Class III
IK Class:
IK06
Beam angle:
110°
Lifetime:
L80/B20> 100,000
Filters
| Others | Tools | |||||
|---|---|---|---|---|---|---|
| 3000K | IP40/IP20 | Ra>80 |
|
|||
| 3000K | IP40/IP20 | Ra>80 |
|
|||
| 3000K | IP44/IP20 | Ra>90 |
|
|||
| 4000K | IP40/IP20 | Ra>80 |
|
|||
| 4000K | IP40/IP20 | Ra>80 |
|
|||
| 4000K | IP44/IP20 | Ra>90 |
|
Sorry, we couldn’t find what you are looking for.
Drivers
| Others | Tools | |||||
|---|---|---|---|---|---|---|
| 25W | DALI-2 / Push Dim | IP20 |
|
|||
| 32W | DALI-2 / Push Dim | IP20 |
|
|||
| 38W | DALI-2 / Push Dim | IP20 |
|
|||
| 25W | Trailing edge | IP20 |
|
|||
| 32W | Trailing edge | IP20 |
|
|||
| 38W | Trailing edge | IP20 |
|
|||
| 25W | Trailing edge / Linect | IP20 |
|
|||
| 32W | Trailing edge / Linect | IP20 |
|
|||
| 38W | Trailing edge / Linect | IP20 |
|
Sorry, we couldn’t find what you are looking for.
| Others | Tools | |||||
|---|---|---|---|---|---|---|
| 3000K | IP40/IP20 | Ra>80 |
|
|
||
| 3000K | IP40/IP20 | Ra>80 |
|
|
||
| 3000K | IP44/IP20 | Ra>90 |
|
|
||
| 4000K | IP40/IP20 | Ra>80 |
|
|
||
| 4000K | IP40/IP20 | Ra>80 |
|
|
||
| 4000K | IP44/IP20 | Ra>90 |
|
|
Sorry, we couldn’t find what you are looking for.
| Others | Tools | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3000K | 25W | 3240lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 32W | 4090lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 38W | 4700lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 25W | 3240lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 32W | 4090lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 38W | 4700lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 25W | 3240lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 32W | 4090lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 25W | 3440lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 32W | 4340lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 38W | 4990lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 25W | 2870lm | DALI-2 / Push Dim | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 32W | 3640lm | DALI-2 / Push Dim | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 38W | 4240lm | DALI-2 / Push Dim | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 25W | 3440lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 25W | 3440lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 32W | 4340lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 38W | 4990lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 25W | 2870lm | Trailing edge | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 32W | 3640lm | Trailing edge | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 38W | 4240lm | Trailing edge | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 32W | 4340lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 38W | 4990lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 3000K | 25W | 2870lm | Trailing edge / Linect | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 32W | 3640lm | Trailing edge / Linect | IP44/IP20 | Ra>90 |
|
|||
| 3000K | 38W | 4240lm | Trailing edge / Linect | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 25W | 3430lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 32W | 4310lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 38W | 4990lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 25W | 3430lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 32W | 4310lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 38W | 4990lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 25W | 3430lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 32W | 4310lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 38W | 4990lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 25W | 3670lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 32W | 4610lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 38W | 5340lm | DALI-2 / Push Dim | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 25W | 3090lm | DALI-2 / Push Dim | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 32W | 3880lm | DALI-2 / Push Dim | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 38W | 4520lm | DALI-2 / Push Dim | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 25W | 3670lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 32W | 4610lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 38W | 5340lm | Trailing edge | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 25W | 3090lm | Trailing edge | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 32W | 3880lm | Trailing edge | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 38W | 4520lm | Trailing edge | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 25W | 3670lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 32W | 4610lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 38W | 5340lm | Trailing edge / Linect | IP40/IP20 | Ra>80 |
|
|||
| 4000K | 25W | 3090lm | Trailing edge / Linect | IP44/IP20 | Ra>90 |
|
|||
| 4000K | 32W | 3880lm | Trailing edge / Linect | IP44/IP20 | Ra>80 |
|
|||
| 4000K | 38W | 4520lm | Trailing edge / Linect | IP44/IP20 | Ra>90 |
|
|||
| 38W | 4700lm | Trailing edge / Linect | IP40/IP20 |
|
Sorry, we couldn’t find what you are looking for.
Accessories
| Image | Article code | Description | Dimensions | Tools |
|---|---|---|---|---|
| Sense 600x600 Black Surface frame | L604 x W604 x H48 | |||
| Sense 600x600 White Surface frame | L604 x W604 x H48 | |||
| Sense Decor Sky White 600x600 | L597 x W597 x H79 | |||
| Sense Decor Soft White 600x600 | L595 x W595 x H17 | |||
| Sensor Dim Box White 200VA 200VA | L220 x W75 x H34 | |||
| 625x625 White Plaster board/Troldtekt Recessed frame | L625 x W625 x H55 | |||
| Sense 600x600 White Plaster board/Troldtekt Recessed frame | L640 x W640 x H40 | |||
| Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
| Sense 2m Wire kit | L2000 | |||
| Sense 600x600 Concealed grid Bracket | L44 x W65 x H18 | |||
| Sense 600x600 Asymmetric Bracket | L44 x W5 x H2.5 | |||
| Emergency battery 3 Hours 3.0Ah - Model No: B093 | L137 x W27 x H27 | |||
| Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
| Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 |
Sorry, we couldn’t find what you are looking for.