Junistar Exclusive
Attractive downlight for indoor use, particularly well suited to sloping walls and effect lighting via the unique 40-degree trunk tip. Well integrated LED chip and associated dimmable driver. Made of die-cast powder-coated aluminium or brushed steel, glass diffuser. 42-degre beam angle angle. Low recessed downlight with hole size Ø83mm
Article list
Junistar Exclusive
Light distribution:
Direct
Mounting type:
Recessed
SDCM:
3, 2
Luminaire class:
Class II SELV
IP Class:
IP44/IP20
Colour rendering (Ra):
Ra>95
Beam angle:
42°
Filters
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 2000-2800K | 8W | 540lm | Trailing edge |
|
|||
| 2700K | 11W | 640lm | Trailing edge |
|
|||
| 2700K | 10.9W | 680lm | Trailing edge |
|
|||
| 2700K | 10.9W | 650lm | Trailing edge |
|
|||
| 2700K | 11W | 730lm | Trailing edge |
|
|||
| 3000K | 10.9W | 660lm | Trailing edge |
|
|||
| 3000K | 10.9W | 700lm | Trailing edge |
|
|||
| 3000K | 10.9W | 680lm | Trailing edge |
|
|||
| 3000K | 11W | 760lm | Trailing edge |
|
|||
| 4000K | 10.9W | 730lm | Trailing edge |
|
|||
| 4000K | 10.9W | 780lm | Trailing edge |
|
|||
| 4000K | 10.9W | 750lm | Trailing edge |
|
|||
| 4000K | 10.9W | 840lm | Trailing edge |
|
Sorry, we couldn’t find what you are looking for.
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 2000-2800K | 8W | 540lm | Trailing edge |
|
|||
| 2700K | 11W | 640lm | Trailing edge |
|
|||
| 2700K | 10.9W | 680lm | Trailing edge |
|
|||
| 2700K | 10.9W | 650lm | Trailing edge |
|
|||
| 2700K | 11W | 730lm | Trailing edge |
|
|||
| 3000K | 10.9W | 660lm | Trailing edge |
|
|||
| 3000K | 10.9W | 700lm | Trailing edge |
|
|||
| 3000K | 10.9W | 680lm | Trailing edge |
|
|||
| 3000K | 11W | 760lm | Trailing edge |
|
|||
| 4000K | 10.9W | 730lm | Trailing edge |
|
|||
| 4000K | 10.9W | 780lm | Trailing edge |
|
|||
| 4000K | 10.9W | 750lm | Trailing edge |
|
|||
| 4000K | 10.9W | 840lm | Trailing edge |
|
Sorry, we couldn’t find what you are looking for.
Accessories
| Image | Article code | Description | Dimensions | Tools |
|---|---|---|---|---|
| Rehab Ring Black 133mm for Junistar, Uniled, Soft & Jupiter | L133 x W133 x H4 | |||
| Rehab Ring Black 180mm for Junistar, Uniled, Soft & Jupiter | Ø180 x H45 | |||
| Rehab Ring Brushed steel 133mm for Junistar, Uniled, Soft & Jupiter | Ø133 x H4 | |||
| Rehab Ring Graphite 133mm for Junistar, Uniled, Soft & Jupiter | L133 x W133 x H4 | |||
| Rehab Ring Graphite 180mm for Junistar, Uniled, Soft & Jupiter | Ø180 x H45 | |||
| Rehab Ring Graphite 250mm for Junistar, Uniled, Soft & Jupiter | Ø250 x H45 | |||
| Rehab Ring White 133mm for Junistar, Uniled, Soft & Jupiter | L133 x W133 x H4 | |||
| Rehab Ring White 180mm for Junistar, Uniled, Soft & Jupiter | Ø180 x H45 | |||
| Rehab Ring White 250mm for Junistar, Uniled, Soft & Jupiter | Ø250 x H45 | |||
| Sensor Dim Box White 200VA 200VA | L220 x W75 x H34 | |||
| Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
| Emergencybox Adapter kit for downlight | L250 x W13 x H13 | |||
| Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
| Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 |
Sorry, we couldn’t find what you are looking for.