Prelude Square
Prelude Square is a mirror luminaire with a sharp design. The luminaire provides a very homogen light generated by a specific LED lens technology, which makes it the obvious choice next to a mirror. Therefore, it’s the ideal choice for bathrooms and similar environments. Prelude Square is available with or without an outlet behind a lift-up lid.
The luminaire can be dimmed by trailing edge or DALI dimming.
PIR versions with daylight and movement detection are also available. The light output can be adjusted by dipswitch on the driver. For the version without outlet, a cover available as an accessory. This directs the light up and down, making it ideal for settings where more indirect lighting is desired.
Article list
Prelude Square
:
Indoor
Light distribution:
Direct
Mounting type:
Surface
SDCM:
3
IK Class:
IK05
IP Class:
IP44 (mounted horizontally) / IP40 (mounted vertically)
Colour rendering (Ra):
Ra>90
Filters
| Others | Tools | |||||||
|---|---|---|---|---|---|---|---|---|
| 2700K | 13W | 1460lm | Trailing edge | Class I |
|
|||
| 2700K | 16W | 1490lm | Trailing edge | Class II |
|
|||
| 2700K | 13W | 1530lm | PIR Sensor | Class II |
|
|||
| 2700K | 13W | 1530lm | PIR Sensor | Class I |
|
|||
| 2700K | 13W | 1530lm | Trailing edge | Class II |
|
|||
| 2700K | 13W | 1530lm | Trailing edge | Class I |
|
|||
| 2700K | 22W | 2700lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1550lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1550lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1620lm | DALI-2 | Class I |
|
|||
| 3000K | 13W | 1620lm | DALI-2 | Class I |
|
|||
| 3000K | 13W | 1620lm | PIR Sensor | Class II |
|
|||
| 3000K | 13W | 1620lm | PIR Sensor | Class I |
|
|||
| 3000K | 13W | 1620lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1620lm | Trailing edge | Class I |
|
|||
| 3000K | 22W | 2860lm | Trailing edge | Class II |
|
|||
| 4000K | 13W | 1700lm | PIR Sensor | Class II |
|
|||
| 4000K | 13W | 1700lm | PIR Sensor | Class I |
|
|||
| 4000K | 13W | 1700lm | Trailing edge | Class II |
|
Sorry, we couldn’t find what you are looking for.
| Others | Tools | |||||||
|---|---|---|---|---|---|---|---|---|
| 2700K | 13W | 1460lm | Trailing edge | Class I |
|
|||
| 2700K | 16W | 1490lm | Trailing edge | Class II |
|
|||
| 2700K | 13W | 1530lm | PIR Sensor | Class II |
|
|||
| 2700K | 13W | 1530lm | PIR Sensor | Class I |
|
|||
| 2700K | 13W | 1530lm | Trailing edge | Class II |
|
|||
| 2700K | 13W | 1530lm | Trailing edge | Class I |
|
|||
| 2700K | 22W | 2700lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1550lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1550lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1620lm | DALI-2 | Class I |
|
|||
| 3000K | 13W | 1620lm | DALI-2 | Class I |
|
|||
| 3000K | 13W | 1620lm | PIR Sensor | Class II |
|
|||
| 3000K | 13W | 1620lm | PIR Sensor | Class I |
|
|||
| 3000K | 13W | 1620lm | Trailing edge | Class II |
|
|||
| 3000K | 13W | 1620lm | Trailing edge | Class I |
|
|||
| 3000K | 22W | 2860lm | Trailing edge | Class II |
|
|||
| 4000K | 13W | 1700lm | PIR Sensor | Class II |
|
|||
| 4000K | 13W | 1700lm | PIR Sensor | Class I |
|
|||
| 4000K | 13W | 1700lm | Trailing edge | Class II |
|
Sorry, we couldn’t find what you are looking for.
Accessories
| Image | Article code | Description | Dimensions | Tools |
|---|---|---|---|---|
| Prelude Square Black Cover | W522 x H62 | |||
| Prelude Square White Cover | W522 x H62 |
Sorry, we couldn’t find what you are looking for.