Primo
Attractive, round wall luminaire that can be installed both indoors and outdoors. Made of die-cast powder-coated aluminium. Diffuser made of UV-stabilised opal polycarbonate. Two inputs/outputs for cables, option of both visible and concealed cabling, and loopable quick clips. IP65 and vandal-resistant rating IK10. Variants integrated sensor or Twilight relay.
Article list
Primo
:
Indoor, Outdoor
Light distribution:
Direct
Mounting type:
Surface
SDCM:
3
Luminaire class:
Class II
IK Class:
IK10
IP Class:
IP65
Colour rendering (Ra):
Ra>80
Beam angle:
120°
Lifetime:
L70/B10> 50,000
Filters
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 3000K | 10W | 740lm | Sensor |
|
|||
| 3000K | 10W | 740lm | Trailing edge |
|
|||
| 3000K | 10W | 740lm | Twilight |
|
|||
| 3000K | 10W | 740lm | Sensor |
|
|||
| 3000K | 10W | 740lm | Trailing edge |
|
|||
| 3000K | 10W | 740lm | Twilight |
|
|||
| 3000K | 10W | 740lm | Sensor |
|
|||
| 3000K | 10W | 740lm | Trailing edge |
|
|||
| 3000K | 10W | 740lm | Twilight |
|
|||
| 4000K | 10W | 740lm | Sensor |
|
|||
| 4000K | 10W | 740lm | Trailing edge |
|
|||
| 4000K | 10W | 760lm | Trailing edge |
|
|||
| 4000K | 10W | 760lm | Sensor |
|
|||
| 4000K | 10W | 760lm | Trailing edge |
|
|||
|
|||||||
|
|||||||
|
Sorry, we couldn’t find what you are looking for.
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 3000K | 10W | 740lm | Sensor |
|
|||
| 3000K | 10W | 740lm | Trailing edge |
|
|||
| 3000K | 10W | 740lm | Twilight |
|
|||
| 3000K | 10W | 740lm | Sensor |
|
|||
| 3000K | 10W | 740lm | Trailing edge |
|
|||
| 3000K | 10W | 740lm | Twilight |
|
|||
| 3000K | 10W | 740lm | Sensor |
|
|||
| 3000K | 10W | 740lm | Trailing edge |
|
|||
| 3000K | 10W | 740lm | Twilight |
|
|||
| 4000K | 10W | 740lm | Sensor |
|
|||
| 4000K | 10W | 740lm | Trailing edge |
|
|||
| 4000K | 10W | 760lm | Trailing edge |
|
|||
| 4000K | 10W | 760lm | Sensor |
|
|||
| 4000K | 10W | 760lm | Trailing edge |
|
|||
|
|||||||
|
|||||||
|
Sorry, we couldn’t find what you are looking for.