Disc Connect
Disc Connect is an energy-efficient, surface-mounted LED luminaire with a slim profile for a clean, modern look. It comes with an integrated SG Connect sensor for smart and energy-saving lighting control. The sensor switches the light on when motion is detected and off after a defined time period, delivering significant energy savings. A built-in daylight sensor can be activated to maintain the desired light level at all times.
Configuration is simple via the SG Connect Commissioning App, and the luminaire can be used as a standalone unit or as part of a larger system that can easily be expanded or reconfigured as needed. An opal prismatic diffuser ensures glare-free light, and the fixture is crafted from powder-coated aluminum in matte black or white. Installation is quick with a snap-on connection between luminaire and backplate, and the design is adapted for both concealed and exposed cable routing.
Article list
Disc Connect
:
Indoor
Light distribution:
Direct
Mounting type:
Surface
SDCM:
3
Luminaire class:
Class II
IK Class:
IK10
IP Class:
IP20
Lifetime:
L80/B20> 100,000
Filters
| Others | Tools | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 760 | 3000/4000K | 48W | 5690/6030lm | Connect | Ra>80 |
|
|||
| 760 | 3000/4000K | 48W | 5990/6340lm | Connect | Ra>80 |
|
|||
| 760 | 3000/4000K | 48W | 5092/5389lm | Connect | Ra>90 |
|
|||
| 480 | 3000K | 31W | 3390lm | Connect | Ra>80 |
|
|||
| 290 | 3000K | 17W | 1900lm | Connect | Ra>80 |
|
|||
| 480 | 3000K | 36W | 3560lm | Connect | Ra>80 |
|
|||
| 290 | 3000K | 17W | 1990lm | Connect | Ra>80 |
|
|||
| 290 | 3000K | 17W | 1692lm | Connect | Ra>90 |
|
|||
| 480 | 3000K | 36W | 3026lm | Connect | Ra>90 |
|
|||
| 480 | 4000K | 36W | 3780lm | Connect | Ra>80 |
|
|||
| 290 | 4000K | 17W | 2110lm | Connect | Ra>80 |
|
|||
| 290 | 4000K | 17W | 1794lm | Connect | Ra>90 |
|
|||
| 480 | 4000K | 36W | 3213lm | Connect | Ra>90 |
|
Sorry, we couldn’t find what you are looking for.
| Others | Tools | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 760 | 3000/4000K | 48W | 5690/6030lm | Connect | Ra>80 |
|
|||
| 760 | 3000/4000K | 48W | 5990/6340lm | Connect | Ra>80 |
|
|||
| 760 | 3000/4000K | 48W | 5092/5389lm | Connect | Ra>90 |
|
|||
| 480 | 3000K | 31W | 3390lm | Connect | Ra>80 |
|
|||
| 290 | 3000K | 17W | 1900lm | Connect | Ra>80 |
|
|||
| 480 | 3000K | 36W | 3560lm | Connect | Ra>80 |
|
|||
| 290 | 3000K | 17W | 1990lm | Connect | Ra>80 |
|
|||
| 290 | 3000K | 17W | 1692lm | Connect | Ra>90 |
|
|||
| 480 | 3000K | 36W | 3026lm | Connect | Ra>90 |
|
|||
| 480 | 4000K | 36W | 3780lm | Connect | Ra>80 |
|
|||
| 290 | 4000K | 17W | 2110lm | Connect | Ra>80 |
|
|||
| 290 | 4000K | 17W | 1794lm | Connect | Ra>90 |
|
|||
| 480 | 4000K | 36W | 3213lm | Connect | Ra>90 |
|
Sorry, we couldn’t find what you are looking for.
Accessories
| Image | Article code | Description | Dimensions | Tools |
|---|---|---|---|---|
| Disc/Frosta Black Pendant Adapter | L5000 x W102 x H22 | |||
| Disc/Frosta White Pendant Adapter | L5000 x W102 x H22 |
Sorry, we couldn’t find what you are looking for.