Rax Soft 200 Asymmetric
Rax Soft 200 in an asymmetric version for illuminating walls in corridors, offices etc. The asymmetric lens gives excellent light control and provides a conical light pattern on the wall, minimizing glare and giving a comfortable wall illumination.Rax Soft 200 Asymmetric is installed easily with springs that fit ceiling panels with a thickness of 1–50 mm.
Article list
Rax Soft 200 Asymmetric
:
Indoor
Light distribution:
Direct
Mounting type:
Recessed
SDCM:
2
Luminaire class:
Class II SELV
IK Class:
IK08
IP Class:
IP54/IP20
Colour rendering (Ra):
Ra>80
Lifetime:
L90/B10> 100,000
Filters
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 3000K | 15W | 1600lm | DALI-2 / Push Dim |
|
|||
| 3000K | 22W | 2290lm | DALI-2 / Push Dim |
|
|||
| 3000K | 30W | 2970lm | DALI-2 / Push Dim |
|
|||
| 3000K | 15W | 1600lm | Trailing edge |
|
|||
| 3000K | 22W | 2290lm | Trailing edge |
|
|||
| 3000K | 30W | 2970lm | Trailing edge |
|
|||
| 4000K | 15W | 1650lm | DALI-2 / Push Dim |
|
|||
| 4000K | 22W | 2370lm | DALI-2 / Push Dim |
|
|||
| 4000K | 30W | 3070lm | DALI-2 / Push Dim |
|
|||
| 4000K | 22W | 2370lm | Trailing edge |
|
|||
| 4000K | 30W | 3070lm | Trailing edge |
|
=
This article is produced by order, with an expected delivery time of 3-4 weeks
Sorry, we couldn’t find what you are looking for.
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 3000K | 15W | 1600lm | DALI-2 / Push Dim |
|
|||
| 3000K | 22W | 2290lm | DALI-2 / Push Dim |
|
|||
| 3000K | 30W | 2970lm | DALI-2 / Push Dim |
|
|||
| 3000K | 15W | 1600lm | Trailing edge |
|
|||
| 3000K | 22W | 2290lm | Trailing edge |
|
|||
| 3000K | 30W | 2970lm | Trailing edge |
|
|||
| 4000K | 15W | 1650lm | DALI-2 / Push Dim |
|
|||
| 4000K | 22W | 2370lm | DALI-2 / Push Dim |
|
|||
| 4000K | 30W | 3070lm | DALI-2 / Push Dim |
|
|||
| 4000K | 22W | 2370lm | Trailing edge |
|
|||
| 4000K | 30W | 3070lm | Trailing edge |
|
=
This article is produced by order, with an expected delivery time of 3-4 weeks
Sorry, we couldn’t find what you are looking for.
Accessories
| Image | Article code | Description | Dimensions | Tools |
|---|---|---|---|---|
| Rax 200 Black Rehabring Ø205-250mm | Ø270 x H16 | |||
| Rax 200 Black Rehabring Ø210-280mm | Ø300 x H16 | |||
| Rax 200 Black Glass clear IP44 | Ø218 x H12 | |||
| Rax 200 Black Glass frosted IP44 | Ø220 x H12 | |||
| Rax 200 White Glass clear IP44 | Ø218 x H12 | |||
| Rax 200 White Glass frosted IP44 | Ø218 x H12 | |||
| Rax 200 White Rehabring Ø205-250mm | Ø270 x H16 | |||
| Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
| Reliefplate Weight distribution panel | L400 x W400 x H1 | |||
| Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
| Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 | |||
| Rax 200 Mounting plate | L585 x W260 x H15 |
Sorry, we couldn’t find what you are looking for.