Rax Soft 200
Rax Soft 200 is a high-performance downlight for lighting in public buildings, offices, corridors etc with an excellent light control by a combination of optimized lens and reflector optics. Available with satin matt reflector for high efficiency. Rax Soft 200 is installed easily with springs that fit ceiling panels with a thickness of 1–50 mm.

Article list
Rax Soft 200
:
Indoor
Light distribution:
Direct
Mounting type:
Recessed
SDCM:
2
Luminaire class:
Class II SELV
IK Class:
IK08
IP Class:
IP54/IP20
Beam angle:
62°
Lifetime:
L90/B10> 100,000
Filters
Others | Tools | |||||||
---|---|---|---|---|---|---|---|---|
3000K | 13W | 1600lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 18W | 2150lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 22W | 2160lm | DALI-2 / Push Dim | Ra>90 |
|
|||
3000K | 26W | 2970lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 40W | 4260lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 13W | 1600lm | Trailing edge | Ra>80 |
|
|||
3000K | 18W | 2150lm | Trailing edge | Ra>80 |
|
|||
3000K | 22W | 2160lm | Trailing edge | Ra>90 |
|
|||
3000K | 26W | 2970lm | Trailing edge | Ra>80 |
|
|||
3000K | 40W | 4260lm | Trailing edge | Ra>80 |
|
|||
4000K | 13W | 1650lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 18W | 2220lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 26W | 3070lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 40W | 4410lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 22W | 2310lm | DALI-2 / Push Dim | Ra>90 |
|
|||
4000K | 13W | 1650lm | Trailing edge | Ra>80 |
|
|||
4000K | 18W | 2220lm | Trailing edge | Ra>80 |
|
|||
4000K | 26W | 3070lm | Trailing edge | Ra>80 |
|
|||
4000K | 40W | 4410lm | Trailing edge | Ra>80 |
|
|||
4000K | 22W | 2310lm | Trailing edge | Ra>90 |
|
Sorry, we couldn’t find what you are looking for.
Others | Tools | |||||||
---|---|---|---|---|---|---|---|---|
3000K | 13W | 1600lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 18W | 2150lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 22W | 2160lm | DALI-2 / Push Dim | Ra>90 |
|
|||
3000K | 26W | 2970lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 40W | 4260lm | DALI-2 / Push Dim | Ra>80 |
|
|||
3000K | 13W | 1600lm | Trailing edge | Ra>80 |
|
|||
3000K | 18W | 2150lm | Trailing edge | Ra>80 |
|
|||
3000K | 22W | 2160lm | Trailing edge | Ra>90 |
|
|||
3000K | 26W | 2970lm | Trailing edge | Ra>80 |
|
|||
3000K | 40W | 4260lm | Trailing edge | Ra>80 |
|
|||
4000K | 13W | 1650lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 18W | 2220lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 26W | 3070lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 40W | 4410lm | DALI-2 / Push Dim | Ra>80 |
|
|||
4000K | 22W | 2310lm | DALI-2 / Push Dim | Ra>90 |
|
|||
4000K | 13W | 1650lm | Trailing edge | Ra>80 |
|
|||
4000K | 18W | 2220lm | Trailing edge | Ra>80 |
|
|||
4000K | 26W | 3070lm | Trailing edge | Ra>80 |
|
|||
4000K | 40W | 4410lm | Trailing edge | Ra>80 |
|
|||
4000K | 22W | 2310lm | Trailing edge | Ra>90 |
|
Sorry, we couldn’t find what you are looking for.
Accessories
Image | Article code | Description | Dimensions | Tools |
---|---|---|---|---|
Rax 200 Black Rehabring Ø205-250mm Sheet steel | Ø270 x H16 | |||
Rax 200 Black Rehabring Ø210-280mm Sheet steel | Ø300 x H16 | |||
Rax 200 Black Glass clear IP44 | Ø218 x H12 | |||
Rax 200 Black Glass frosted IP44 | Ø220 x H12 | |||
Rax 200 White Glass clear IP44 | Ø218 x H12 | |||
Rax 200 White Glass frosted IP44 | Ø218 x H12 | |||
Rax 200 White Rehabring Ø210-280mm Sheet steel | Ø300 x H16 | |||
Sensor Dim Box White 200VA 200VA | L220 x W75 x H34 | |||
Rax 200 White Rehabring Ø205-250mm Sheet steel | Ø270 x H16 | |||
Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
Reliefplate Weight distribution panel Plastic | L400 x W400 x H1 | |||
Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 | |||
Rax 200 Mounting plate Sheet steel | L585 x W260 x H15 |
Sorry, we couldn’t find what you are looking for.