Junistar Soft
Attractive exclusive downlight for indoor or outdoor use, particularly well suited to basic lighting due to its very low unified glare rating. Well integrated LED chip and associated dimmable driver. Made of die-cast powder-coated aluminium, glass diffuser. 42° beam angle angle. Low recessed downlight with hole size Ø83mm


Article list
Junistar Soft
Light distribution:
Direct
Mounting type:
Recessed
SDCM:
2
Luminaire class:
Class II SELV
IP Class:
IP54/IP20
Colour rendering (Ra):
Ra 98
Beam angle:
42°
Lifetime:
L90/B10> 100,000
Filters
Others | Tools | ||||||
---|---|---|---|---|---|---|---|
2700K | 11W | 740lm | DALI-2 |
|
|||
2700K | 11W | 740lm | Trailing edge / Linect |
|
|||
2700K | 11W | 830lm | DALI-2 |
|
|||
2700K | 11W | 830lm | Trailing edge / Linect |
|
|||
3000K | 11W | 760lm | DALI-2 |
|
|||
3000K | 11W | 760lm | Trailing edge / Linect |
|
|||
3000K | 11W | 790lm | Trailing edge |
|
|||
3000K | 11W | 850lm | DALI-2 |
|
|||
3000K | 11W | 850lm | Trailing edge / Linect |
|
|||
4000K | 11W | 880lm | DALI-2 |
|
|||
4000K | 11W | 880lm | Trailing edge / Linect |
|
Sorry, we couldn’t find what you are looking for.
Others | Tools | ||||||
---|---|---|---|---|---|---|---|
2700K | 11W | 740lm | DALI-2 |
|
|||
2700K | 11W | 740lm | Trailing edge / Linect |
|
|||
2700K | 11W | 830lm | DALI-2 |
|
|||
2700K | 11W | 830lm | Trailing edge / Linect |
|
|||
3000K | 11W | 760lm | DALI-2 |
|
|||
3000K | 11W | 760lm | Trailing edge / Linect |
|
|||
3000K | 11W | 790lm | Trailing edge |
|
|||
3000K | 11W | 850lm | DALI-2 |
|
|||
3000K | 11W | 850lm | Trailing edge / Linect |
|
|||
4000K | 11W | 880lm | DALI-2 |
|
|||
4000K | 11W | 880lm | Trailing edge / Linect |
|
Sorry, we couldn’t find what you are looking for.
Accessories
Image | Article code | Description | Dimensions | Tools |
---|---|---|---|---|
Rehab Ring Black 133mm for Junistar, Uniled, Soft & Jupiter Stainless steel | L133 x W133 x H4 | |||
Rehab Ring Black 180mm for Junistar, Uniled, Soft & Jupiter Stainless steel | Ø180 x H45 | |||
Rehab Ring Brushed steel 133mm for Junistar, Uniled, Soft & Jupiter Stainless steel | Ø133 x H4 | |||
Rehab Ring Graphite 133mm for Junistar, Uniled, Soft & Jupiter Stainless steel | L133 x W133 x H4 | |||
Rehab Ring Graphite 180mm for Junistar, Uniled, Soft & Jupiter Stainless steel | Ø180 x H45 | |||
Rehab Ring Graphite 250mm for Junistar, Uniled, Soft & Jupiter Stainless steel | Ø250 x H45 | |||
Rehab Ring White 133mm for Junistar, Uniled, Soft & Jupiter Stainless steel | L133 x W133 x H4 | |||
Rehab Ring White 180mm for Junistar, Uniled, Soft & Jupiter Stainless steel | Ø180 x H45 | |||
Rehab Ring White 250mm for Junistar, Uniled, Soft & Jupiter Stainless steel | Ø250 x H45 | |||
Sensor Dim Box White 200VA 200VA | L220 x W75 x H34 | |||
Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
Emergencybox Adapter kit for downlight | L250 x W13 x H13 | |||
Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 |
Sorry, we couldn’t find what you are looking for.