Sense Surface
Sense Surface is an elegant, thin surface mounted luminaire, illuminated by a side light LED solution.Easy tool-free installation, with quick connector between bracket and the front is held by strong magnets with restraining strap. An innovative mechanism lets you choose whether the front should be totally flush with the ceiling for hidden cabling or floating slightly below for surface cabling.

Article list
Sense Surface
:
Indoor
Light distribution:
Direct
Mounting type:
Surface
SDCM:
3
Luminaire class:
Class II
IK Class:
IK10
IP Class:
IP20
Colour rendering (Ra):
Ra>80
Lifetime:
L80/B20> 100,000
Filters
Others | Tools | |||||||
---|---|---|---|---|---|---|---|---|
640x200 | 2700K | 18W | 1830lm | PIR Sensor |
|
|||
640x200 | 2700K | 18W | 1830lm | Trailing edge |
|
|||
600x600 | 3000K | 30W | 3770lm | Trailing edge |
|
|||
300x1200 | 3000K | 30W | 3690lm | Trailing edge |
|
|||
600x600 | 3000K | 28W | 3640lm | DALI-2 / Push Dim |
|
|||
300x1200 | 3000K | 29W | 3790lm | DALI-2 / Push Dim |
|
|||
600x600 | 3000K | 28W | 3640lm | PIR Sensor |
|
|||
300x1200 | 3000K | 29W | 3790lm | PIR Sensor |
|
|||
640x200 | 3000K | 18W | 1910lm | PIR Sensor |
|
|||
600x600 | 3000K | 28W | 3640lm | Trailing edge |
|
|||
300x1200 | 3000K | 29W | 3790lm | Trailing edge |
|
|||
640x200 | 3000K | 18W | 1910lm | Trailing edge |
|
|||
300x1600 | 3000K | 38W | 4910lm | Trailing edge |
|
|||
370x370 | 3000K | 17W | 1980lm | Trailing edge |
|
|||
600x600 | 4000K | 28W | 3870lm | DALI-2 / Push Dim |
|
|||
300x1200 | 4000K | 29W | 3980lm | DALI-2 / Push Dim |
|
|||
600x600 | 4000K | 28W | 3870lm | PIR Sensor |
|
|||
300x1200 | 4000K | 29W | 3980lm | PIR Sensor |
|
|||
640x200 | 4000K | 18W | 2030lm | Trailing edge |
|
|||
600x600 | 4000K | 28W | 3870lm | Trailing edge |
|
|||
300x1200 | 4000K | 29W | 3980lm | Trailing edge |
|
|||
300x1600 | 4000K | 38W | 5240lm | Trailing edge |
|
Sorry, we couldn’t find what you are looking for.
Others | Tools | |||||||
---|---|---|---|---|---|---|---|---|
640x200 | 2700K | 18W | 1830lm | PIR Sensor |
|
|||
640x200 | 2700K | 18W | 1830lm | Trailing edge |
|
|||
600x600 | 3000K | 30W | 3770lm | Trailing edge |
|
|||
300x1200 | 3000K | 30W | 3690lm | Trailing edge |
|
|||
600x600 | 3000K | 28W | 3640lm | DALI-2 / Push Dim |
|
|||
300x1200 | 3000K | 29W | 3790lm | DALI-2 / Push Dim |
|
|||
600x600 | 3000K | 28W | 3640lm | PIR Sensor |
|
|||
300x1200 | 3000K | 29W | 3790lm | PIR Sensor |
|
|||
640x200 | 3000K | 18W | 1910lm | PIR Sensor |
|
|||
600x600 | 3000K | 28W | 3640lm | Trailing edge |
|
|||
300x1200 | 3000K | 29W | 3790lm | Trailing edge |
|
|||
640x200 | 3000K | 18W | 1910lm | Trailing edge |
|
|||
300x1600 | 3000K | 38W | 4910lm | Trailing edge |
|
|||
370x370 | 3000K | 17W | 1980lm | Trailing edge |
|
|||
600x600 | 4000K | 28W | 3870lm | DALI-2 / Push Dim |
|
|||
300x1200 | 4000K | 29W | 3980lm | DALI-2 / Push Dim |
|
|||
600x600 | 4000K | 28W | 3870lm | PIR Sensor |
|
|||
300x1200 | 4000K | 29W | 3980lm | PIR Sensor |
|
|||
640x200 | 4000K | 18W | 2030lm | Trailing edge |
|
|||
600x600 | 4000K | 28W | 3870lm | Trailing edge |
|
|||
300x1200 | 4000K | 29W | 3980lm | Trailing edge |
|
|||
300x1600 | 4000K | 38W | 5240lm | Trailing edge |
|
Sorry, we couldn’t find what you are looking for.
Accessories
Image | Article code | Description | Dimensions | Tools |
---|---|---|---|---|
T-profil White Suspension Rail 600mm | L596 x W35 x H17 | |||
Sense Surface/Disc 760 2m Wire kit | L2000 | |||
Emergency battery 3 Hours 3.0Ah - Model No: B093 | L137 x W27 x H27 |
Sorry, we couldn’t find what you are looking for.