Junistar Lux Square
Single or double downlight for indoor use. Junistar Lux Square emits a harmonious, flicker-free light with excellent colour rendering. Its patented, adjustable 30-degree tilt function in all directions. It includes a junction box that provides strain relief for several types of cables, as well as fixtion for plastic tubing.
Article list
Junistar Lux Square
:
Indoor, Outdoor
Light distribution:
Direct
Mounting type:
Recessed
SDCM:
1
Luminaire class:
Class II SELV
IP Class:
IP44/IP20
Colour rendering (Ra):
Ra 98
Beam angle:
42°
Lifetime:
L90/B10> 100,000
Filters
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 2700K | 8W | 580lm | DALI-2 |
|
|||
| 2700K | 17W | 1160lm | DALI-2 |
|
|||
| 2700K | 8W | 580lm | Trailing edge |
|
|||
| 2700K | 17W | 1160lm | Trailing edge |
|
|||
| 2700K | 8W | 580lm | Trailing edge |
|
|||
| 2700K | 17W | 1160lm | Trailing edge |
|
|||
| 2700K | 8W | 580lm | DALI-2 |
|
|||
| 2700K | 17W | 1160lm | DALI-2 |
|
|||
| 2700K | 8W | 580lm | Trailing edge |
|
|||
| 2700K | 17W | 1160lm | Trailing edge |
|
|||
| 3000K | 8W | 590lm | DALI-2 |
|
|||
| 3000K | 17W | 1180lm | DALI-2 |
|
|||
| 3000K | 8W | 590lm | Trailing edge |
|
|||
| 3000K | 17W | 1180lm | Trailing edge |
|
|||
| 3000K | 8W | 590lm | Trailing edge |
|
|||
| 3000K | 17W | 1180lm | Trailing edge |
|
|||
| 3000K | 8W | 590lm | DALI-2 |
|
|||
| 3000K | 17W | 1180lm | DALI-2 |
|
|||
| 3000K | 8W | 590lm | Trailing edge |
|
|||
| 3000K | 17W | 1180lm | Trailing edge |
|
|||
| 4000K | 8W | 620lm | DALI-2 |
|
|||
| 4000K | 17W | 1240lm | DALI-2 |
|
|||
| 4000K | 8W | 620lm | Trailing edge |
|
|||
| 4000K | 17W | 1240lm | Trailing edge |
|
|||
| 4000K | 8W | 620lm | DALI-2 |
|
|||
| 4000K | 17W | 1240lm | DALI-2 |
|
|||
| 4000K | 8W | 620lm | Trailing edge |
|
|||
| 4000K | 17W | 1240lm | Trailing edge |
|
=
This article is produced by order, with an expected delivery time of 3-4 weeks
Sorry, we couldn’t find what you are looking for.
| Others | Tools | ||||||
|---|---|---|---|---|---|---|---|
| 2700K | 8W | 580lm | DALI-2 |
|
|||
| 2700K | 17W | 1160lm | DALI-2 |
|
|||
| 2700K | 8W | 580lm | Trailing edge |
|
|||
| 2700K | 17W | 1160lm | Trailing edge |
|
|||
| 2700K | 8W | 580lm | Trailing edge |
|
|||
| 2700K | 17W | 1160lm | Trailing edge |
|
|||
| 2700K | 8W | 580lm | DALI-2 |
|
|||
| 2700K | 17W | 1160lm | DALI-2 |
|
|||
| 2700K | 8W | 580lm | Trailing edge |
|
|||
| 2700K | 17W | 1160lm | Trailing edge |
|
|||
| 3000K | 8W | 590lm | DALI-2 |
|
|||
| 3000K | 17W | 1180lm | DALI-2 |
|
|||
| 3000K | 8W | 590lm | Trailing edge |
|
|||
| 3000K | 17W | 1180lm | Trailing edge |
|
|||
| 3000K | 8W | 590lm | Trailing edge |
|
|||
| 3000K | 17W | 1180lm | Trailing edge |
|
|||
| 3000K | 8W | 590lm | DALI-2 |
|
|||
| 3000K | 17W | 1180lm | DALI-2 |
|
|||
| 3000K | 8W | 590lm | Trailing edge |
|
|||
| 3000K | 17W | 1180lm | Trailing edge |
|
|||
| 4000K | 8W | 620lm | DALI-2 |
|
|||
| 4000K | 17W | 1240lm | DALI-2 |
|
|||
| 4000K | 8W | 620lm | Trailing edge |
|
|||
| 4000K | 17W | 1240lm | Trailing edge |
|
|||
| 4000K | 8W | 620lm | DALI-2 |
|
|||
| 4000K | 17W | 1240lm | DALI-2 |
|
|||
| 4000K | 8W | 620lm | Trailing edge |
|
|||
| 4000K | 17W | 1240lm | Trailing edge |
|
=
This article is produced by order, with an expected delivery time of 3-4 weeks
Sorry, we couldn’t find what you are looking for.
Accessories
| Image | Article code | Description | Dimensions | Tools |
|---|---|---|---|---|
| IsoSafe Cup Black IsoSafe Cover | L55 x W75 x H55 | |||
| Soft Square Black 1X Frame for Soft Square, Junistar Lux Square & Junistar Square Isosafe DimToWarm | L140 x W140 x H4 | |||
| Soft Square Black 2X Frame for Soft Square, Junistar Lux Square & Junistar Square Isosafe DimToWarm | L258 x W140 x H4 | |||
| Soft Square Black 3X Frame for Soft Square, Junistar Lux Square & Junistar Square Isosafe DimToWarm | L376 x W140 x H4 | |||
| Sensor Dim Box White 200VA 200VA | L220 x W75 x H34 | |||
| Soft Square White 1X Frame for Soft Square, Junistar Lux Square & Junistar Square Isosafe DimToWarm | L140 x W140 x H4 | |||
| Soft Square White 2X Frame for Soft Square, Junistar Lux Square & Junistar Square Isosafe DimToWarm | L258 x W140 x H4 | |||
| Soft Square White 3X Frame for Soft Square, Junistar Lux Square & Junistar Square Isosafe DimToWarm | L376 x W140 x H4 | |||
| Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
| Emergencybox Adapter kit for downlight | L250 x W13 x H13 | |||
| Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
| Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 |
Sorry, we couldn’t find what you are looking for.