Sense Round
Sense luminaire used as replacement or alternative for a normal downlight. Very low profile and quick connection between luminaire and driver as well as tool-free connection in junction box with loop for easy and quick installation. High efficiency up to 114 lm/W and low glare rating makes Sense the obvious choise in many applications.

Article list
Sense Round
SDCM:
3
Luminaire class:
Class II SELV
IK Class:
IK08
IP Class:
IP40/IP20
Colour rendering (Ra):
Ra>80
Lifetime:
L80/B20> 100,000
Filters
Others | Tools | ||||||
---|---|---|---|---|---|---|---|
2700K | 7W | 730lm | DALI-2 / Push Dim |
|
|||
2700K | 12W | 1350lm | DALI-2 / Push Dim |
|
|||
2700K | 16W | 1810lm | DALI-2 / Push Dim |
|
|||
2700K | 6.5W | 730lm | Trailing edge |
|
|||
2700K | 12W | 1350lm | Trailing edge |
|
|||
2700K | 16W | 1810lm | Trailing edge |
|
|||
3000K | 7W | 750lm | DALI-2 / Push Dim |
|
|||
3000K | 12W | 1370lm | DALI-2 / Push Dim |
|
|||
3000K | 16W | 1900lm | DALI-2 / Push Dim |
|
|||
3000K | 31W | 3660lm | DALI-2 / Push Dim |
|
|||
3000K | 6.5W | 750lm | Trailing edge |
|
|||
3000K | 12W | 1370lm | Trailing edge |
|
|||
3000K | 16W | 1900lm | Trailing edge |
|
|||
3000K | 31W | 3660lm | Trailing edge |
|
|||
4000K | 7W | 790lm | DALI-2 / Push Dim |
|
|||
4000K | 12W | 1420lm | DALI-2 / Push Dim |
|
|||
4000K | 16W | 1940lm | DALI-2 / Push Dim |
|
|||
4000K | 31W | 3760lm | DALI-2 / Push Dim |
|
|||
4000K | 6.5W | 790lm | Trailing edge |
|
|||
4000K | 12W | 1420lm | Trailing edge |
|
|||
4000K | 16W | 1940lm | Trailing edge |
|
|||
4000K | 31W | 3760lm | Trailing edge |
|
Sorry, we couldn’t find what you are looking for.
Others | Tools | ||||||
---|---|---|---|---|---|---|---|
2700K | 7W | 730lm | DALI-2 / Push Dim |
|
|||
2700K | 12W | 1350lm | DALI-2 / Push Dim |
|
|||
2700K | 16W | 1810lm | DALI-2 / Push Dim |
|
|||
2700K | 6.5W | 730lm | Trailing edge |
|
|||
2700K | 12W | 1350lm | Trailing edge |
|
|||
2700K | 16W | 1810lm | Trailing edge |
|
|||
3000K | 7W | 750lm | DALI-2 / Push Dim |
|
|||
3000K | 12W | 1370lm | DALI-2 / Push Dim |
|
|||
3000K | 16W | 1900lm | DALI-2 / Push Dim |
|
|||
3000K | 31W | 3660lm | DALI-2 / Push Dim |
|
|||
3000K | 6.5W | 750lm | Trailing edge |
|
|||
3000K | 12W | 1370lm | Trailing edge |
|
|||
3000K | 16W | 1900lm | Trailing edge |
|
|||
3000K | 31W | 3660lm | Trailing edge |
|
|||
4000K | 7W | 790lm | DALI-2 / Push Dim |
|
|||
4000K | 12W | 1420lm | DALI-2 / Push Dim |
|
|||
4000K | 16W | 1940lm | DALI-2 / Push Dim |
|
|||
4000K | 31W | 3760lm | DALI-2 / Push Dim |
|
|||
4000K | 6.5W | 790lm | Trailing edge |
|
|||
4000K | 12W | 1420lm | Trailing edge |
|
|||
4000K | 16W | 1940lm | Trailing edge |
|
|||
4000K | 31W | 3760lm | Trailing edge |
|
Sorry, we couldn’t find what you are looking for.
Accessories
Image | Article code | Description | Dimensions | Tools |
---|---|---|---|---|
Sensor Dim Box White 200VA 200VA | L220 x W75 x H34 | |||
Emergencybox Driver DALI / EM Self test, DALI Emergency 3H | L270 x W75 x H35 | |||
Reliefplate Weight distribution panel Plastic | L400 x W400 x H1 | |||
Emergencybox On-Off/Trailing edge / EM Self test, Emergency 3 hours | L270 x W75 x H35 | |||
Emergencybox Driver DALI / EM DALI/Self test, Emergency 3 hours | L270 x W75 x H35 |
Sorry, we couldn’t find what you are looking for.